Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Tenant Placement(Finders Fee only) |
Silver Package
|
Gold Package
|
---|---|---|---|
Monthly Management Fee | 0% | Only 10% | Only 10% |
Leasing Fee | Starting from 70% | Starting from 70% | Starting from 50% |
Enhanced Marketing | |||
Tenant Screening | |||
Account Setup Fee | |||
Rent Collection | |||
Move-in Inspection | |||
Owner Portal Access | |||
Monthly Owner Statement | |||
ACH Owner Payment | |||
City Code Compliance | |||
Monthly house cleaning/monitoring | |||
Exterior Drive-by Inspection | |||
3 Inspection per year( Walk-through Inspection) | |||
Home Maintenance Support (Website 24/7 portal) | |||
Move-out Inspection | |||
SD Disposition (Owner portal) | |||
Lease Renewal | (Same tenant Starting from 40%) |
(Same tenant Starting from 35%) |
(Same tenant Starting from 30%) |
Eviction Assistance | |||
Utility Management | |||
1099/EOY Statement | |||
Cancellation Fee | NA | NA | NA |
HOA Dues payments and regulation | |||
Property Taxes Payments | |||
Competitive rates for Insurance | |||
Fees may vary depending on the number of units managed. | |||
Get Started | Get Started | Get Started |
Areas We Serve
- Orlando
- St. Cloud
- Kissimmee
- Ocala
- Auburndale
- Winter Haven
- Lakeland
- Titusville
- Wildwood
- Leesburg
- Fort Meade
- Davenport
- Polk City
Counties we serve
- Osceola
- Orange
- Polk
- Sumter
- Lake
- Marion
- Brevard
- Seminole